Loading...

Retailer Stock Summary

Last Outstanding Import Date: 12-Jan-26 12:21
Last Stock Import Date: 12-Jan-26 12:23
Retailer ID Retailer Name Stock Items Stock Value Outstanding Difference Actions
0 - 401 33,70,893 0 33,70,893 View
359831 AASTHA AGENCY 2 23,998 34,536 -10,538 View
424427 ABC MOBILE (MAP) 2 20,638 5,989 14,649 View
616332 ABHI MOBILE & ELECTRONICS-INDORE 4 35,747 0 35,747 View
503373 ADARSH COMMUNICATION-INDORE 1 13,908 2,792 11,116 View
529819 ADITYA ELECTRONICS - INDORE 8 90,136 1 90,136 View
321706 AGRAWAL AGENCIES - INDORE 3 43,047 0 43,047 View
498156 AJAY ENTERPRISES - PALDA 1 7,199 1 7,198 View
610289 AK ENTERPRISES-MIPP 94 10,24,828 0 10,24,828 View
463892 AKSHAT INFOCOMM (MAP) 14 1,42,759 16,768 1,25,991 View
560941 AMRITA ENTERPRISES - INDORE 12 1,24,417 1 1,24,416 View
187777 ANANDS MOBILE ARENA 59 4,37,434 2,01,941 2,35,493 View
560779 ANJALI MOBILE SHOP - INDORE 2 17,278 27,593 -10,315 View
560620 ANKIT ELECTRONICS AND MOBILE - SANWER 5 32,467 0 32,467 View
463873 ANKIT MOBILE SHOP 1 6,239 0 6,239 View
582337 ANMOL PHOTOCOPY MOBILE SHOP-MANGLIYA 5 67,675 0 67,675 View
587817 ANUSHKA ELECTRONICS, INDORE 6 62,874 0 62,874 View
187605 Apex The Mobile Shoppe 12 75,573 1,90,335 -1,14,762 View
196782 ARIHANT ENTERPRISE-ORBIT 2 2138 2,92,51,632 0 2,92,51,632 View
187547 Arihant Enterprises-Orbit 1916 2,56,43,610 40,42,959 2,16,00,651 View
193293 ARIHANT TELECOM-Khajrana 57 6,91,732 12,08,240 -5,16,508 View
463852 ARJUN MOBILES - INDORE 7 7,775 0 7,775 View
187297 Ashok Electronic 19 82,713 0 82,713 View
582838 BABA COLLECTION-INDORE 1 16,319 0 16,319 View
341102 BAJAJ ENTERPRISES - INDORE 2 19,668 0 19,668 View
533534 BALAJI ENTERPRISES - INDORE 5 39,973 1,42,309 -1,02,336 View
494449 BHADORIYA MOBILE-BETMA 1 7,199 0 7,199 View
447561 BHATIA MOBILE BAZAR 5 56,806 0 56,806 View
584741 BHATIA MOBILE CARE-INDORE 4 21,689 0 21,689 View
285062 B H ENTERPRISES 9 90,142 25,056 65,086 View
469589 BLUE ELECTRONICS AND FURNITURE-(MIAP) 5 57,965 0 57,965 View
435436 CELLUCOM 7 83,105 0 83,105 View
441537 CELPHY MOBILE STORE 21 1,52,240 37,996 1,14,243 View
188091 CHEEZAL MOBILE AND ACCESSORIES ( MAP ) 2 21,448 22,799 -1,350 View
578758 CHOUDHARY MOBILE GALLERY-INDORE 7 17,553 0 17,553 View
187298 Chouhan Collection- 60 foot 37 3,90,897 0 3,90,897 View
463843 DAYAL MARKETING, SANWER 3 45,639 0 45,639 View
584738 DHANI ELECTRONICS-INDORE 3 37,617 35,781 1,836 View
214719 DH MOBILE PVT. LTD (MIG) 4 51 6,06,198 1,73,999 4,32,199 View
405852 DHRUV MOBILE AND ELECTRONICS 12 83,479 51,772 31,707 View
471265 DIRA ENTERPRISES - INDORE 4 41,699 0 41,699 View
187757 DISCO MOBILE 9 34,048 0 34,048 View
496819 DISHU S MOBILE GALLERY-INDORE 5 71,826 427 71,399 View
461764 DIVYANSH MOBILE STORE - INDORE 7 67,580 9,075 58,505 View
569078 DWIVEDI COMMUNICATION-MHOW 5 3,879 574 3,305 View
199025 EXCEL TECHNOLOGY 10 1,92,744 13 1,92,731 View
461572 FAMOUS MOBILE SHOP SANWER - INDORE 1 1,239 0 1,239 View
463855 FRIENDS MOBILE - INDORE 1 16,319 0 16,319 View
474283 G9 MOBILE SHOP AND REPAIRING- Betma 3 30,132 0 30,132 View
499363 GARV TELECOM 6 46,956 0 46,956 View
463837 GAYATRI TELECOM, INDORE 1 2,694 0 2,694 View
588123 GEETA AGENCY-INDORE 1 6,239 51,894 -45,655 View
187625 GUPTA HOME APPLIANCES PVT LTD 6 1,08,282 66,748 41,534 View
432416 GURUKRIPA ELECTRONICS 4 15,739 5,000 10,739 View
187779 GURU KRIPA MOBILE SHOP 3 6,408 3,39,686 -3,33,278 View
436083 HANUMAT MOBILINK LLP 30 3,25,700 1,49,998 1,75,702 View
408035 HARI OM MOBILE POINT 1 13,908 8,127 5,781 View
474472 HONEY COLLECTION - INDORE 6 61,207 0 61,207 View
492247 HUM TUM MOBILE COLLECTION-INDORE 6 73,214 438 72,776 View
191834 ICON C/O VIHAAN SALES 1 16,319 0 16,319 View
187759 INCISIVE MOBILE 23 2,72,057 4,14,783 -1,42,726 View
321649 JAI MATADI MOBILE STORE - INDORE 11 1,09,418 98,089 11,329 View
196792 JAIN INFOCOM-CC-ACTIVE 17 1,43,367 2,67,314 -1,23,948 View
433388 JAI SHRI RAM ENTERPRISES 3 28,647 0 28,647 View
560314 JHA COMMUNICATION - INDORE 2 2,480 0 2,480 View
500951 J P MOBILE GALLERY AND TOUR AND TRAVELS 8 61,230 0 61,230 View
584735 JSK SALES-INDORE 7 99,786 73,422 26,364 View
584062 KALRA MOBILE ZONE 5 9,302 0 9,302 View
584636 KHUSHI COMPUTERS & ELECTRONICS-INDORE 5 81,128 5,65,214 -4,84,086 View
482964 KING MOBILE - INDORE 6 61,434 2,70,151 -2,08,717 View
523919 KING MOBILE - SIRPUR 2 7,301 2,70,151 -2,62,850 View
257563 KIRAN MUSIC AND MOBILE PARLOUR 3 42,215 37,648 4,567 View
187627 KRATIKA ELECTRONIC & MOBILE SHOPEE 16 1,20,001 0 1,20,001 View
493060 KRISHNA ELECTRICALS AND MOBILE GALLERY-SANWER 2 8,009 0 8,009 View
586515 KRISHNA MOBILE-INDORE 11 1,10,457 50,292 60,165 View
316920 KS ENTERPRISES (MAP) 1 14,249 77,113 -62,864 View
466879 KUMAWAT MOBILE SHOP - INDORE 4 57,316 6,324 50,992 View
461557 KUMAWAT TV CENTRE, SANWER- INDORE 2 10,738 0 10,738 View
560602 LEKHAWANI MOBILE AND ELECTRONIC 1 17,279 0 17,279 View
562576 L.N ENTERPRISES - INDORE 2 1,588 0 1,588 View
463882 LOTUS MOBILE GALLERY - INDORE 1 1,062 6,43,823 -6,42,761 View
494371 LUCKY DIGITAL CAFE-INDORE 1 6,239 0 6,239 View
463867 MAHALAXMI GENERAL STORES AND ELECTRONICS - DEPALPUR 6 76,074 0 76,074 View
315525 MAHESH MOBILE GALLERY 4 6,196 1,00,495 -94,299 View
352433 MANGAL MURTI MOBILE (MAP) 4 70,787 0 70,787 View
474526 MANGAL SHREE MOBILE ELECTRONIC - INDORE 1 7,599 664 6,935 View
192025 MANN MARKETING 2 2,478 0 2,478 View
296864 Maya Telecom 5 74,725 0 74,725 View
611652 MISTHI MOBILE & ELECTRONIC-INDORE 4 49,037 0 49,037 View
454218 MOBILE GURU 15 1,23,300 2,36,883 -1,13,583 View
239660 MOBILE N MORE 85 10,49,346 22,33,675 -11,84,330 View
431020 MOBILE PLUS 1 7,979 0 7,979 View
499120 MOBILE WALA STORE 8 82,301 0 82,301 View
391255 MOBILE WORLD 2 15,489 35,814 -20,325 View
570111 MOHIT MOBILE ELECTRONICS & FURNITURE-INDORE 19 2,18,837 34,503 1,84,334 View
319077 MOHIT MOBILE SHOP- 56 5,94,834 3,99,600 1,95,234 View
469781 MONIKA MOBILE AND ELECTRONICS-INDORE 4 44,866 37,047 7,819 View
469910 MUSKAN TELECOM AND CYBER CAFE - INDORE 6 13,395 0 13,395 View
598286 MY PHONE-INDORE 3 40,243 0 40,243 View
496570 NAAZ MOBILE AND ELECTRONICS - SANWER 8 77,337 74,095 3,242 View
469610 NEW BULBUL ELECTRONICS - INDORE (MIAP) 8 80,098 0 80,098 View
321703 NEW MOURYA ENTERPRISES - INDORE 3 42,138 29,618 12,520 View
496567 NEW PIONEER ELECTRONICS 2 50,027 58,000 -7,973 View
187783 NEW RADHASWAMI MOBILE GALLARI 2 56,348 0 56,348 View
352424 NEW RIDDHI SIDDHI MOBILE GALLE 7 77,442 1 77,441 View
337372 NEW SAI ELECTRONICS MOBILE & FURNITURE-INDORE 1 14,399 4,31,833 -4,17,434 View
404613 NEW SAINATH MOBILE GALLERY 10 1,30,837 4,86,305 -3,55,468 View
560950 NEW SAKSHI ELECTRONICS 1 11,039 0 11,039 View
556675 NEW SHREE GANESH ELECTRONICS AND FURNITURE - INDORE 7 54,069 6,30,988 -5,76,919 View
529951 NEW SHRI SIDDHI VINAYAK MOBILE SALES & SERVICE 8 1,26,663 45,598 81,065 View
189726 NEW SKY FAIR MOBILES (BANGARDA) 13 1,23,886 24,421 99,466 View
591384 NEW SONU MOBILE GALLERY AND ELECTRONICS - SANWER 6 79,856 71,034 8,822 View
267729 OKAY MOBILE 12 1,24,159 0 1,24,159 View
187509 Om Sai Mobile 8 77,953 472 77,480 View
242573 ORANGE THE MOBILE SHOPEE 14 1,76,639 65,827 1,10,812 View
474958 OSHI MOBILE AND ACCESSORIES WORLD - INDORE 9 44,439 0 44,438 View
560251 PALAK MOBILE POINT - INDORE 6 46,355 48,539 -2,184 View
586509 PAL COMMUNICATION-INDORE 4 66,947 81,070 -14,123 View
356374 PANCHHI COMMUNICATION 23 2,32,899 5,05,611 -2,72,712 View
424679 PANKAJ ELECTRONICS AND MOBILE- 1 10,449 0 10,449 View
215913 PATIDAR ELECTRONICS-KHG 8 64,499 0 64,499 View
187300 Prakash Radio 14 55,507 2,09,550 -1,54,043 View
598595 PREMRAJ MOBILE SHOP-INDORE 4 45,926 1,00,000 -54,074 View
565682 PREM TRADERS-GAUTAMPURA 6 40,942 0 40,942 View
491974 PRIYANKA COMMUNICATION-RAU 1 1,062 57,158 -56,096 View
288776 PRIYANSHI COMMNUCTION-BD_10 75 9,41,201 9,54,200 -12,999 View
459591 PRIYANSH MOBILE 6 55,988 0 55,988 View
314820 PRIYA SALES 8 77,072 0 77,072 View
321055 R07 ENTERPRISES - INDORE 7 77,112 87,095 -9,983 View
499123 RAJASTHAN TELICOM 8 87,352 20,741 66,611 View
465487 RAVINDRA KIRANA & MOBILE SHOP - NAGPUR 2 25,438 51,915 -26,477 View
529963 RAZA MOBILE AND ELECTRONICS 5 45,361 1 45,360 View
471544 RELWANI MOBILE SHOP - INDORE 10 1,49,127 0 1,49,127 View
461575 RETAIL DEAL MOBILE SHOPEE - INDORE 1 10,079 0 10,079 View
317004 RHYTHM GIFT AND MOBILE CENTER(MAP) 8 1,03,960 0 1,03,960 View
469916 RIDDHIMA MOBILE AND ELECTRONICS - INDORE 3 31,962 24,973 6,989 View
532421 RIDDHI MOBILE GALLERY - INDORE 7 87,004 25,833 61,171 View
315501 RIDDHI MOBILE ZONE(MI PPP) 13 1,70,785 67,751 1,03,034 View
586521 RIDHI MOBILE & ELECTRONICS-INDORE 3 25,668 26,597 -929 View
601020 RJ COMMUNICATION - INDORE 1 14,084 0 14,084 View
404955 R.K. MOBILE & COMPUTERS (PALDA) 1 23,752 0 23,752 View
461566 ROYAL COMPUTER AND MOBILE, SANWER - INDORE 2 31,731 5,080 26,651 View
466462 RUCHI ENTERPRISES 2 27,589 0 27,589 View
604056 RUDRAKSHI MOBILE GALLERY-INDORE 4 53,126 0 53,126 View
469418 RV MOBILE AND ELECTRONICS 14 1,55,004 0 1,55,004 View
187585 Sachin Electronic 15 95,788 0 95,788 View
561556 SAGAR ENTERPRISES - INDORE 1 16,319 7,059 9,260 View
565355 SAHU MOBILE SHOP-INDORE 7 54,426 0 54,426 View
493099 SAI KRIPA MOBILE AND TOUR AND TRAVELS-INDORE 2 13,114 0 13,114 View
187725 saikripa mobile gallery 4 60,801 0 60,801 View
529993 SAI KRIPA MOBILE GALLERY - INDORE 9 94,502 0 94,502 View
584101 SAI MOBILE-INDORE 4 17,838 46,823 -28,985 View
471124 SAIRAM MOBILE REPAIRING - INDORE 12 19,701 0 19,701 View
586662 SAKSHI COLLECTION (MAP) 3 35,506 0 35,506 View
470758 SANGAM MOBILE SHOP - MANGLIYA 1 14,249 58,011 -43,762 View
200227 SARTHAK COMPUTER & MOBILE GALL 5 6,020 0 6,020 View
463864 SATGURU MOBILE SHOP - SANWER 1 1,062 12,875 -11,813 View
491977 SATYAM COLLECTION-INDORE 7 56,080 0 56,080 View
321685 SEVA AGENCY - INDORE 2 28,498 0 28,498 View
317013 S H ELECTRONICS AND FURNITURE-INDORE 14 1,08,016 36,351 71,665 View
465478 SHIVA MOBILE AND STATIONARY POINT- CHANDRAWATIGANJ 10 1,89,292 0 1,89,292 View
606900 SHIVANI ENTERPRISES-INDORE 5 44,542 78,845 -34,303 View
590121 SHIVA TECHVISION - INDORE 5 67,141 25,172 41,969 View
187659 Shiv Shakti Enterprises (MIPP) Indore 115 25,45,083 11,894 25,33,189 View
187292 SHREE CHOUHAN COLLECTION- MM 1 10,449 49,425 -38,976 View
469613 SHREE COMMUNICATION - INDORE 4 56,413 1,57,615 -1,01,203 View
364515 SHREE GOVINDA ENTERPRISES 1 1,062 0 1,062 View
595253 SHREEJI CORP-CHILD (ANNAPURNA) 10 1,60,790 66,935 93,855 View
321694 SHREEJI CORP - INDORE 8 68,785 1,11,364 -42,579 View
464003 SHREE KRISHNA ENTERPRISES 60 FEET, INDORE 9 1,30,551 0 1,30,551 View
321676 SHREE KRISHNA STEEL FURNITURE - INDORE 4 42,591 0 42,591 View
432413 SHREE MAA GANGA COMMUNICATION & ELECTRONICS 5 22,870 9,902 12,968 View
588420 SHREE RADHA KRISHNA MOBILE GALLERY 4 63,206 1,41,831 -78,625 View
470053 SHREE SIDDHI VINAYAK COMMUNICATION - INDORE 1 1,240 0 1,240 View
187445 Shree Sonika Enterprises-Rau 7 7,989 0 7,989 View
213504 Shree Vaibhav Laxmi Electronics 7 68,134 68,509 -375 View
501583 SHRI BALAJI COMMUNICATION MOBILE AND ACCESSORIES 5 58,874 0 58,874 View
338908 SHRI RAM MOBILE SHOP 21 2,06,251 1,70,222 36,029 View
567347 SHRI SAI MOBILE SHOP - INDORE 13 1,44,765 0 1,44,765 View
561091 SHRI SAI S.K ELECTRONICS 2 15,461 0 15,461 View
499859 SHRI SIDDHI VINAYAK MOBILE GALLERY-INDORE 8 1,06,912 69,345 37,567 View
493051 SHRI UMIYA MOBILE GALLERY-INDORE 12 1,23,554 20,076 1,03,478 View
589632 SIDDHIPRIYA ENTERPRISES-INDORE 7 89,442 0 89,442 View
461773 SMART MOBILE SHOPEE - INDORE 6 50,874 0 50,874 View
294608 SONI BROTHER 18 61,548 0 61,548 View
474307 SONU MOBILE & VIDEO GALLERY - INDORE 3 17,558 0 17,558 View
601233 SR MOBILE REPAIRING AND ACCESSORIES - INDORE 5 55,656 48 55,608 View
597797 SUKHMANI ELECTRONIC-INDORE 1 14,399 0 14,399 View
588417 SUKHMANI SALES-INDORE 2 3,896 1,18,050 -1,14,154 View
474493 SUMIT TELECOM - INDORE 8 46,609 24,718 21,891 View
589053 SWITCH 2 MOBILE-INDORE 2 19,198 4,199 14,999 View
558571 THE MOBILE STORE ARNAV TELECOM - INDORE 5 4,771 1,51,395 -1,46,623 View
584627 UNIQUE MOBILE & REPAIRING-INDORE 7 64,544 26,594 37,951 View
560608 UP BIHAR ENTERPRISES 1 1,240 0 1,240 View
321646 VANSH ELECTRONIC MOBILE AND FURNITURE - INDORE 8 91,057 0 91,057 View
492565 VANSH MOBILE GALLERY - INDORE 7 86,398 0 86,398 View
524114 VASHI ENTERPRISES - INDORE 10 69,226 0 69,226 View
187449 Vasundhra Infocom 120 9,54,130 9,82,941 -28,810 View
187296 Vibrations 16 56,313 2,13,972 -1,57,659 View
359235 VISHWAKARMA MOBILE AND TRADERS - SANWER 5 38,097 0 38,097 View
563158 YADAV MOBILE AND ELECTRONICS - INDORE 10 82,312 66,033 16,280 View
560599 YADAV MOBILE AND ELECTRONICS - SANWER 6 52,873 38,272 14,601 View
561832 YASH ENTERPRISES - INDORE 8 81,676 0 81,676 View
587475 YASH MOBILE-INDORE 4 35,423 0 35,423 View