Loading...

Retailer Stock Summary

Last Outstanding Import Date: 12-Dec-25 15:40
Last Stock Import Date: 12-Dec-25 15:37
Retailer ID Retailer Name Stock Items Stock Value Outstanding Difference Actions
0 - 996 72,53,161 0 72,53,161 View
359831 AASTHA AGENCY 2 23,998 34,536 -10,538 View
424427 ABC MOBILE (MAP) 2 20,638 5,989 14,649 View
616332 ABHI MOBILE & ELECTRONICS-INDORE 6 34,556 44,372 -9,816 View
503373 ADARSH COMMUNICATION-INDORE 1 13,908 2,792 11,116 View
529819 ADITYA ELECTRONICS - INDORE 12 1,36,693 21,309 1,15,384 View
321706 AGRAWAL AGENCIES - INDORE 6 50,171 0 50,171 View
498156 AJAY ENTERPRISES - PALDA 18 1,59,823 2,00,527 -40,704 View
610289 AK ENTERPRISES-MIPP 103 11,25,634 10,07,975 1,17,659 View
251227 A K ENTERPRISES-MI STORE 1 14,399 10,07,975 -9,93,576 View
463892 AKSHAT INFOCOMM (MAP) 21 1,44,446 74,746 69,700 View
560941 AMRITA ENTERPRISES - INDORE 17 1,57,534 36,477 1,21,057 View
187777 ANANDS MOBILE ARENA 60 3,52,800 4,97,699 -1,44,899 View
560779 ANJALI MOBILE SHOP - INDORE 4 38,396 77,593 -39,197 View
560620 ANKIT ELECTRONICS AND MOBILE - SANWER 7 33,651 50,942 -17,291 View
463873 ANKIT MOBILE SHOP 3 36,957 0 36,957 View
582337 ANMOL PHOTOCOPY MOBILE SHOP-MANGLIYA 6 73,914 0 73,914 View
587817 ANUSHKA ELECTRONICS, INDORE 6 62,874 0 62,874 View
187605 Apex The Mobile Shoppe 12 75,573 2,40,335 -1,64,762 View
196782 ARIHANT ENTERPRISE-ORBIT 2 3541 4,58,65,565 0 4,58,65,565 View
187547 Arihant Enterprises-Orbit 2923 3,80,11,891 1,37,96,483 2,42,15,408 View
193293 ARIHANT TELECOM-Khajrana 100 10,89,971 12,08,240 -1,18,269 View
463852 ARJUN MOBILES - INDORE 12 37,811 77,099 -39,288 View
187297 Ashok Electronic 19 82,713 0 82,713 View
582838 BABA COLLECTION-INDORE 4 47,036 28,941 18,095 View
341102 BAJAJ ENTERPRISES - INDORE 5 40,306 49,429 -9,123 View
533375 BAJRANG MOBILE GALLERY - INDORE 2 0 0 0 View
533534 BALAJI ENTERPRISES - INDORE 6 46,404 2,42,309 -1,95,905 View
494449 BHADORIYA MOBILE-BETMA 1 7,199 0 7,199 View
447561 BHATIA MOBILE BAZAR 5 56,806 72,097 -15,291 View
584741 BHATIA MOBILE CARE-INDORE 8 50,487 0 50,487 View
285062 B H ENTERPRISES 15 1,20,858 25,056 95,802 View
469589 BLUE ELECTRONICS AND FURNITURE-(MIAP) 7 91,563 28,699 62,864 View
435436 CELLUCOM 11 1,07,403 0 1,07,403 View
441537 CELPHY MOBILE STORE 26 2,22,179 15,271 2,06,908 View
188091 CHEEZAL MOBILE AND ACCESSORIES ( MAP ) 6 40,646 26,755 13,892 View
578758 CHOUDHARY MOBILE GALLERY-INDORE 9 17,553 1,15,801 -98,248 View
187298 Chouhan Collection- 60 foot 48 4,64,175 1,67,863 2,96,312 View
463843 DAYAL MARKETING, SANWER 3 45,639 0 45,639 View
584738 DHANI ELECTRONICS-INDORE 3 37,617 35,781 1,836 View
214719 DH MOBILE PVT. LTD (MIG) 4 61 6,84,626 3,96,847 2,87,779 View
405852 DHRUV MOBILE AND ELECTRONICS 19 1,06,316 1,45,940 -39,624 View
471265 DIRA ENTERPRISES - INDORE 6 58,017 0 58,017 View
187757 DISCO MOBILE 10 44,127 0 44,127 View
496819 DISHU S MOBILE GALLERY-INDORE 7 1,05,424 76,576 28,848 View
461764 DIVYANSH MOBILE STORE - INDORE 9 66,034 25,173 40,861 View
569078 DWIVEDI COMMUNICATION-MHOW 5 3,879 574 3,305 View
199025 EXCEL TECHNOLOGY 11 2,03,783 42,013 1,61,770 View
461572 FAMOUS MOBILE SHOP SANWER - INDORE 1 1,239 0 1,239 View
463855 FRIENDS MOBILE - INDORE 1 16,319 24,503 -8,184 View
474283 G9 MOBILE SHOP AND REPAIRING- Betma 3 30,132 0 30,132 View
499363 GARV TELECOM 7 61,355 0 61,355 View
588864 GAUTAM MOBILE & ELECTRONICS-RAU 1 13,908 0 13,908 View
463837 GAYATRI TELECOM, INDORE 1 2,694 33,455 -30,761 View
588123 GEETA AGENCY-INDORE 1 6,239 51,894 -45,655 View
187625 GUPTA HOME APPLIANCES PVT LTD 15 1,71,826 2,10,052 -38,226 View
432416 GURUKRIPA ELECTRONICS 7 21,978 5,000 16,978 View
187779 GURU KRIPA MOBILE SHOP 3 6,408 3,39,686 -3,33,278 View
436083 HANUMAT MOBILINK LLP 35 4,12,305 0 4,12,304 View
408035 HARI OM MOBILE POINT 1 13,908 8,127 5,781 View
474472 HONEY COLLECTION - INDORE 9 71,286 0 71,286 View
492247 HUM TUM MOBILE COLLECTION-INDORE 11 81,753 79,670 2,083 View
191834 ICON C/O VIHAAN SALES 1 16,319 0 16,319 View
187759 INCISIVE MOBILE 40 5,59,393 7,34,131 -1,74,737 View
321649 JAI MATADI MOBILE STORE - INDORE 16 1,55,013 3,98,089 -2,43,076 View
196792 JAIN INFOCOM-CC-ACTIVE 47 6,33,799 8,32,608 -1,98,810 View
433388 JAI SHRI RAM ENTERPRISES 8 60,804 88,522 -27,718 View
560314 JHA COMMUNICATION - INDORE 4 24,078 0 24,078 View
500951 J P MOBILE GALLERY AND TOUR AND TRAVELS 10 69,514 11,874 57,640 View
584735 JSK SALES-INDORE 7 56,171 53,779 2,392 View
584062 KALRA MOBILE ZONE 5 9,302 0 9,302 View
584636 KHUSHI COMPUTERS & ELECTRONICS-INDORE 5 81,128 5,65,214 -4,84,086 View
482964 KING MOBILE - INDORE 8 1,00,792 3,95,151 -2,94,359 View
523919 KING MOBILE - SIRPUR 2 7,301 3,95,151 -3,87,850 View
257563 KIRAN MUSIC AND MOBILE PARLOUR 3 42,215 37,648 4,567 View
187627 KRATIKA ELECTRONIC & MOBILE SHOPEE 17 1,22,657 0 1,22,657 View
493060 KRISHNA ELECTRICALS AND MOBILE GALLERY-SANWER 4 8,009 24,378 -16,369 View
586515 KRISHNA MOBILE-INDORE 21 1,82,220 1,19,243 62,977 View
420988 KRISHNA MOBILE (ORBIT MALL) 1 6,239 2,182 4,057 View
588561 KRISHNAVI MOBILE-INDORE 2 26,398 4,54,355 -4,27,957 View
316920 KS ENTERPRISES (MAP) 1 14,249 77,113 -62,864 View
466879 KUMAWAT MOBILE SHOP - INDORE 9 73,434 74,811 -1,377 View
461557 KUMAWAT TV CENTRE, SANWER- INDORE 2 10,738 0 10,738 View
560602 LEKHAWANI MOBILE AND ELECTRONIC 8 47,036 24,773 22,263 View
562576 L.N ENTERPRISES - INDORE 2 1,588 0 1,588 View
463882 LOTUS MOBILE GALLERY - INDORE 2 15,461 6,43,823 -6,28,362 View
494371 LUCKY DIGITAL CAFE-INDORE 1 6,239 0 6,239 View
463867 MAHALAXMI GENERAL STORES AND ELECTRONICS - DEPALPUR 6 76,074 0 76,074 View
315525 MAHESH MOBILE GALLERY 5 28,275 2,08,205 -1,79,930 View
352433 MANGAL MURTI MOBILE (MAP) 6 80,891 20,822 60,069 View
474526 MANGAL SHREE MOBILE ELECTRONIC - INDORE 1 7,599 664 6,935 View
213696 MANISH ENTERPRISES 1 14,249 0 14,249 View
192025 MANN MARKETING 5 18,797 2,494 16,303 View
560617 MATESHWARI ENTERPRISES 3 14,249 63,868 -49,619 View
296864 Maya Telecom 13 1,31,839 35,298 96,541 View
611652 MISTHI MOBILE & ELECTRONIC-INDORE 9 78,563 0 78,563 View
454218 MOBILE GURU 15 1,23,300 2,36,883 -1,13,583 View
239660 MOBILE N MORE 165 22,44,064 13,95,662 8,48,402 View
431020 MOBILE PLUS 1 7,979 0 7,979 View
499120 MOBILE WALA STORE 14 1,12,715 86,765 25,950 View
391255 MOBILE WORLD 2 15,489 60,814 -45,325 View
570111 MOHIT MOBILE ELECTRONICS & FURNITURE-INDORE 23 2,18,979 28,072 1,90,907 View
319077 MOHIT MOBILE SHOP- 66 4,70,383 1,80,372 2,90,011 View
469781 MONIKA MOBILE AND ELECTRONICS-INDORE 9 45,596 73,363 -27,767 View
469910 MUSKAN TELECOM AND CYBER CAFE - INDORE 7 30,674 85,083 -54,409 View
598286 MY PHONE-INDORE 2 27,688 0 27,688 View
496570 NAAZ MOBILE AND ELECTRONICS - SANWER 17 1,00,107 1,72,635 -72,528 View
469610 NEW BULBUL ELECTRONICS - INDORE (MIAP) 10 70,392 0 70,392 View
321703 NEW MOURYA ENTERPRISES - INDORE 7 30,868 37,048 -6,180 View
496567 NEW PIONEER ELECTRONICS 1 37,558 0 37,558 View
187783 NEW RADHASWAMI MOBILE GALLARI 3 64,327 0 64,327 View
461545 NEW RAVI MOBILE GALLERY 1 7,979 0 7,979 View
352424 NEW RIDDHI SIDDHI MOBILE GALLE 9 66,776 44,373 22,403 View
337372 NEW SAI ELECTRONICS MOBILE & FURNITURE-INDORE 3 14,399 4,31,833 -4,17,434 View
404613 NEW SAINATH MOBILE GALLERY 45 4,51,450 4,86,305 -34,855 View
560950 NEW SAKSHI ELECTRONICS 1 11,039 0 11,039 View
556675 NEW SHREE GANESH ELECTRONICS AND FURNITURE - INDORE 15 1,06,703 8,30,988 -7,24,285 View
529951 NEW SHRI SIDDHI VINAYAK MOBILE SALES & SERVICE 10 1,05,113 51,866 53,247 View
189726 NEW SKY FAIR MOBILES (BANGARDA) 17 1,15,140 24,421 90,720 View
591384 NEW SONU MOBILE GALLERY AND ELECTRONICS - SANWER 17 1,39,668 1,41,034 -1,366 View
267729 OKAY MOBILE 17 1,75,441 36,697 1,38,744 View
187509 Om Sai Mobile 19 1,13,395 1,00,940 12,455 View
242573 ORANGE THE MOBILE SHOPEE 24 2,24,484 1,45,145 79,339 View
474958 OSHI MOBILE AND ACCESSORIES WORLD - INDORE 14 1,06,524 87,723 18,801 View
560251 PALAK MOBILE POINT - INDORE 15 1,46,507 1,18,539 27,968 View
586509 PAL COMMUNICATION-INDORE 6 55,677 81,070 -25,393 View
356374 PANCHHI COMMUNICATION 46 3,88,833 3,77,109 11,724 View
424679 PANKAJ ELECTRONICS AND MOBILE- 1 10,449 0 10,449 View
215913 PATIDAR ELECTRONICS-KHG 11 1,04,816 0 1,04,816 View
187300 Prakash Radio 39 3,59,736 5,27,427 -1,67,690 View
598595 PREMRAJ MOBILE SHOP-INDORE 11 1,15,999 2,01,990 -85,991 View
565682 PREM TRADERS-GAUTAMPURA 7 60,142 0 60,142 View
491974 PRIYANKA COMMUNICATION-RAU 1 1,062 57,158 -56,096 View
288776 PRIYANSHI COMMNUCTION-BD_10 111 14,06,400 11,32,318 2,74,082 View
459591 PRIYANSH MOBILE 10 97,265 48,321 48,944 View
314820 PRIYA SALES 8 77,072 0 77,072 View
321055 R07 ENTERPRISES - INDORE 17 1,04,631 1,01,789 2,843 View
499123 RAJASTHAN TELICOM 20 2,13,583 92,463 1,21,119 View
465487 RAVINDRA KIRANA & MOBILE SHOP - NAGPUR 2 25,438 51,915 -26,477 View
529963 RAZA MOBILE AND ELECTRONICS 5 7,493 66,582 -59,089 View
471544 RELWANI MOBILE SHOP - INDORE 14 1,12,843 1,18,266 -5,423 View
461575 RETAIL DEAL MOBILE SHOPEE - INDORE 2 20,158 39,690 -19,531 View
317004 RHYTHM GIFT AND MOBILE CENTER(MAP) 13 95,513 74,922 20,591 View
469916 RIDDHIMA MOBILE AND ELECTRONICS - INDORE 6 33,526 24,973 8,553 View
532421 RIDDHI MOBILE GALLERY - INDORE 16 1,32,497 39,132 93,366 View
315501 RIDDHI MOBILE ZONE(MI PPP) 16 1,49,236 67,751 81,485 View
586521 RIDHI MOBILE & ELECTRONICS-INDORE 5 21,597 13,900 7,697 View
601020 RJ COMMUNICATION - INDORE 2 30,403 0 30,403 View
404955 R.K. MOBILE & COMPUTERS (PALDA) 3 44,859 0 44,859 View
461566 ROYAL COMPUTER AND MOBILE, SANWER - INDORE 2 31,731 5,080 26,651 View
466462 RUCHI ENTERPRISES 5 32,637 24,772 7,865 View
604056 RUDRAKSHI MOBILE GALLERY-INDORE 5 65,125 52,341 12,784 View
469418 RV MOBILE AND ELECTRONICS 24 2,61,237 69,092 1,92,145 View
187585 Sachin Electronic 20 1,56,583 1,562 1,55,021 View
561556 SAGAR ENTERPRISES - INDORE 1 16,319 7,059 9,260 View
565355 SAHU MOBILE SHOP-INDORE 14 1,08,426 1,28,305 -19,879 View
493099 SAI KRIPA MOBILE AND TOUR AND TRAVELS-INDORE 8 32,807 55,566 -22,758 View
187725 saikripa mobile gallery 5 80,000 0 80,000 View
529993 SAI KRIPA MOBILE GALLERY - INDORE 14 1,19,809 38,797 81,012 View
584101 SAI MOBILE-INDORE 4 17,838 46,823 -28,985 View
471124 SAIRAM MOBILE REPAIRING - INDORE 16 28,140 69,567 -41,427 View
586662 SAKSHI COLLECTION (MAP) 4 59,258 0 59,258 View
470758 SANGAM MOBILE SHOP - MANGLIYA 1 14,249 58,011 -43,762 View
200227 SARTHAK COMPUTER & MOBILE GALL 5 6,020 0 6,020 View
463864 SATGURU MOBILE SHOP - SANWER 1 1,062 12,875 -11,813 View
491977 SATYAM COLLECTION-INDORE 8 61,839 0 61,839 View
321685 SEVA AGENCY - INDORE 3 39,537 19,317 20,220 View
317013 S H ELECTRONICS AND FURNITURE-INDORE 28 2,79,414 5,64,351 -2,84,937 View
465478 SHIVA MOBILE AND STATIONARY POINT- CHANDRAWATIGANJ 11 2,16,171 0 2,16,171 View
606900 SHIVANI ENTERPRISES-INDORE 2 15,639 3,524 12,115 View
590121 SHIVA TECHVISION - INDORE 9 89,923 25,172 64,751 View
187659 Shiv Shakti Enterprises (MIPP) Indore 164 31,94,261 3,87,231 28,07,030 View
187292 SHREE CHOUHAN COLLECTION- MM 6 45,006 73,648 -28,642 View
469613 SHREE COMMUNICATION - INDORE 10 1,33,209 3,17,115 -1,83,906 View
364515 SHREE GOVINDA ENTERPRISES 1 1,062 0 1,062 View
595253 SHREEJI CORP-CHILD (ANNAPURNA) 23 3,07,010 4,10,166 -1,03,156 View
321694 SHREEJI CORP - INDORE 10 1,12,943 1,35,688 -22,745 View
464003 SHREE KRISHNA ENTERPRISES 60 FEET, INDORE 12 1,36,790 0 1,36,790 View
321676 SHREE KRISHNA STEEL FURNITURE - INDORE 9 52,795 24,523 28,272 View
432413 SHREE MAA GANGA COMMUNICATION & ELECTRONICS 6 31,989 29,902 2,087 View
588420 SHREE RADHA KRISHNA MOBILE GALLERY 10 1,19,202 2,94,204 -1,75,002 View
470053 SHREE SIDDHI VINAYAK COMMUNICATION - INDORE 2 10,359 52,888 -42,529 View
187445 Shree Sonika Enterprises-Rau 7 7,989 0 7,989 View
213504 Shree Vaibhav Laxmi Electronics 7 33,116 68,509 -35,393 View
501583 SHRI BALAJI COMMUNICATION MOBILE AND ACCESSORIES 6 65,113 0 65,113 View
338908 SHRI RAM MOBILE SHOP 35 2,99,141 4,80,222 -1,81,080 View
567347 SHRI SAI MOBILE SHOP - INDORE 17 1,42,027 1,66,755 -24,728 View
561091 SHRI SAI S.K ELECTRONICS 5 54,818 1,24,819 -70,001 View
499859 SHRI SIDDHI VINAYAK MOBILE GALLERY-INDORE 20 1,82,266 1,19,083 63,182 View
493051 SHRI UMIYA MOBILE GALLERY-INDORE 12 1,23,554 60,076 63,478 View
589632 SIDDHIPRIYA ENTERPRISES-INDORE 10 80,697 1,18,585 -37,888 View
461773 SMART MOBILE SHOPEE - INDORE 8 71,032 0 71,032 View
294608 SONI BROTHER 18 61,548 0 61,548 View
474307 SONU MOBILE & VIDEO GALLERY - INDORE 3 17,558 11,280 6,278 View
601233 SR MOBILE REPAIRING AND ACCESSORIES - INDORE 8 52,315 71,831 -19,516 View
597797 SUKHMANI ELECTRONIC-INDORE 1 14,399 0 14,399 View
588417 SUKHMANI SALES-INDORE 2 3,896 1,18,050 -1,14,154 View
474493 SUMIT TELECOM - INDORE 9 29,704 51,618 -21,914 View
592976 SWADHA ELECTRONICS - INDORE 1 14,399 13,013 1,386 View
589053 SWITCH 2 MOBILE-INDORE 5 43,675 62,399 -18,724 View
558571 THE MOBILE STORE ARNAV TELECOM - INDORE 5 4,771 1,51,395 -1,46,623 View
584627 UNIQUE MOBILE & REPAIRING-INDORE 11 59,513 90,524 -31,010 View
560608 UP BIHAR ENTERPRISES 2 8,439 29,054 -20,615 View
321646 VANSH ELECTRONIC MOBILE AND FURNITURE - INDORE 8 91,057 0 91,057 View
492565 VANSH MOBILE GALLERY - INDORE 12 1,39,319 42,272 97,048 View
524114 VASHI ENTERPRISES - INDORE 20 1,58,191 83,187 75,004 View
187449 Vasundhra Infocom 145 13,11,125 7,59,655 5,51,471 View
187296 Vibrations 25 1,66,118 3,33,972 -1,67,855 View
359235 VISHWAKARMA MOBILE AND TRADERS - SANWER 5 38,097 0 38,097 View
563158 YADAV MOBILE AND ELECTRONICS - INDORE 14 81,172 1,18,671 -37,499 View
560599 YADAV MOBILE AND ELECTRONICS - SANWER 8 56,002 38,272 17,730 View
561832 YASH ENTERPRISES - INDORE 13 89,373 32,367 57,006 View
587475 YASH MOBILE-INDORE 10 96,593 37,877 58,717 View
561421 YSS ENTERPRISES - INDORE 1 16,319 0 16,319 View